Basic Food Servings per guest
How much Food do you need for your party?
| Quantity | Calculated servings | Volume/Amount | |
|---|---|---|---|
| Appetizers | |||
| w/o dinner | 6 to 10 | ~ | servings |
| w/ dinner | 3 to 5 | ~ | servings |
| Meat, fish, poultry | |||
| Lunch | 3 to 5 | ~ | oz. |
| Dinner | 6 to 8 | ~ | oz. |
| Lunch buffet | 3 to 4 | ~ | oz. |
| Dinner buffet | 4 to 5 | ~ | oz. |
| Sides | |||
| Potato | 1 | ~ | servings |
| Rice | 2/3 to 1 | ~ | cups |
| Pasta | 1 to 1-1/2 | ~ | cups |
| Pasta buffet | 2/3 to 1 | ~ | cups |
| Salad | 1 and 1/2 | ~ | oz. |
| Side dish/ each | 1/2 | ~ | cups |
| Dessert | |||
| dessert- mini | 2 to 3 | ~ | servings |
| dessert w/ dinner | 1 | ~ | servings |
| dessert w/o dinner | 1 to 1-1/2 | ~ | servings |
